
✅ High-Efficiency Monocrystalline PERC Cells – Up to 22.5% efficiency for maximum energy output
✅ Durable Tempered Glass Panel – Windproof, snow-resistant, UV-resistant, suitable for extreme conditions
✅ Wide Voltage Range & High Compatibility – Compatible with various solar systems and mainstream inverters
✅ Stable & Reliable Output – Features a ±3% power tolerance for consistent energy production
✅ Waterproof Junction Box & MC4 Connectors – Easy & safe installation, supports grid-tied or off-grid systems
✅ Standardized Size, Easy Installation – Compact design, suitable for diverse solar installations
200W Mono Glass Solar Panel Key Technical Specifications
| Category | Specification |
| Maximum Power (Pmax) | 200W |
| Voltage at Pmax (Vmp) | 39.6V |
| Current at Pmax (Imp) | 5.06A |
| Open-Circuit Voltage (Voc) | 46.6V |
| Short-Circuit Current (Isc) | 5.45A |
| Cell Efficiency | 22% |
| Maximum System Voltage | 1000V |
| Output Power Tolerance | ±3% |
| Cell Type | Mono 158.75×79.38mm |
| Module Dimension | 680mm × 1520mm |
| Weight | 20kg |
400W Mono Glass Solar Panel Key Technical Specifications
| Category | Specification |
| Maximum Power (Pmax) | 400W |
| Voltage at Pmax (Vmp) | 40V |
| Current at Pmax (Imp) | 10A |
| Open-Circuit Voltage (Voc) | 47.2V |
| Short-Circuit Current (Isc) | 11A |
| Cell Efficiency | 22.5% |
| Maximum System Voltage | 1000V |
| Output Power Tolerance | ±3% |
| Cell Type | Mono |
| Module Dimension | 990mm × 1590mm × 35mm |
| Weight | 20kg |
