Beautiful Plants For Your Interior
micro-inverter


✅ Smart Remote Monitoring – Track power generation via APP (iOS & Android) in real time
✅ Automatic Voltage Detection & Wide Voltage Range – Adapts to different grid conditions (85-265V)
✅ High Conversion Efficiency (93%+) – Reverse transmission technology minimizes energy loss
✅ IP67 Waterproof Rating – Suitable for outdoor installation, all-weather operation
✅ Supports Parallel Expansion – Multiple units can be stacked for increased power capacity
✅ Intelligent Load Adjustment & Low-Light Lock (APL) – Ensures power generation in low-light conditions
✅ Safety Protection (Anti-Islanding & Overtemperature Protection) – Ensures grid safety
🔋 Key Technical Specifications
🔹 DC Input
Model | SMI-600 | SMI-700 | SMI-800 |
Max Solar Panel Input Power | 2×375W | 2×435W | 2×500W |
MPPT Voltage Range | 33-54V | 33-54V | 33-54V |
Starting Voltage | >22V DC | >22V DC | >22V DC |
Operating Voltage Range | 22-60V DC | 22-60V DC | 22-60V DC |
Max Input Current | 2×14A | 2×16A | 2×18A |
Max Input Short-Circuit Protection Current | 2×16A | 2×18A | 2×20A |
🔹 AC Output
Model | SMI-600 | SMI-700 | SMI-800 |
Max Output Power | 600W | 700W | 800W |
Rated Output Current | @120V: 5A / @230V: 2.6A | @120V: 5.9A / @230V: 3.1A | @120V: 6.6A / @230V: 3.5A |
Nominal Output Voltage | @120V / @230V | @120V / @230V | @120V / @230 |
Nominal Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Power Factor | > 0.99 | > 0.99 | > 0.99 |
Harmonic Distortion (THD) | <5% | <5% | <5% |
🔹 Efficiency, Safety & Protection
Model | SMI-600 | SMI-700 | SMI-800 |
Peak Efficiency | 92.7% | 92.7% | 92.7% |
CEC Weighted Efficiency | 92.5% | 92.5% | 92.5% |
MPPT Tracking Efficiency | 99.8% | 99.8% | 99.8% |
Waterproof Level | IP67 | IP67 | IP67 |
🔹 Mechanical Data
Model | SMI-600 | SMI-700 | SMI-800 |
Operating Temperature Range | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
Storage Temperature | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C |
Dimensions (L×W×H) | 284 × 200 × 49mm | 9284 × 200 × 49mm | 284 × 200 × 49mm |
Weight | 2.76kg | 2.76kg | 2.76kg |
Cooling Method | Natural cooling | Natural cooling | Natural cooling |